Block 2697761
dbb7452a02fe463878603183e3866331984de756852f802305af129dcd8f12a7
Summary
Transactions | 1 |
Height | 2697761 |
Confirmations | 7949 |
Timestamp | Mon, 11 Feb 2019 11:07:45 CET |
Size (bytes) | 233 |
Version | 542770688 |
Merkle Root | fd53996bd1f06d443c3464e68776e51a0a21808cd4a1464e7b9f6faa3f5b3370 |
Nonce | 120192853 |
Bits | 1b016e21 |
Difficulty | 45822.54969113081 |
Transactions
mined Mon, 11 Feb 2019 11:07:45 CET
Fee: 0 XMY
7949 Confirmations250 XMY