Block 2899977
8aa1e3d021991ec6b06a81d3a41dc46fe3434c2711a69b187f3722499f7a2142
Summary
Transactions | 1 |
Height | 2899977 |
Confirmations | 68424 |
Timestamp | Wed, 14 Aug 2019 06:23:11 CEST |
Size (bytes) | 197 |
Version | 542772224 |
Merkle Root | 6a64cff3819f0fc1f21cc25e8803f802dac10cda9a6c6bd71c981eaf01c6bd15 |
Nonce | 461118720 |
Bits | 1d02f009 |
Difficulty | 0.3404044234135497 |
Transactions
mined Wed, 14 Aug 2019 06:23:11 CEST
No Inputs (Newly Generated Coins) |
Fee: 0 XMY
68424 Confirmations250 XMY